Overview

Kids
Juniors
Womens B
Mens C
Mens B
Single Speed
Womens A
Mens A
Points


Sheet 1: Kids

Rank Last Name First Name Team Race Number Jun 1 Jun 8 Jun 15 Jun 22 Jun 29 Jul 6 Jul 13 Jul 20 Jul 29 Aug 3 Aug 10 Series Total
1 Hatch Ethan
580 0 174 186 186 174 0 164 186 186 174 174 1604
2 Hart Oliver Boulder Cycle Sport 565 186 156 174 164 150 186 174 174 156 156 128 1526
3 Mead Cade Boulder Junior Cycling 552 174 164 156 128 126 164 150 0 150 0 140 1352
4 Goodacre Joe
571 / 594 0 200 200 200 156 0 186 200 0 200 0 1342
5 Stephenson Nolan Boulder Cycle Sport 598 / 411 0 0 0 156 0 200 200 150 200 150 186 1242
6 Elphingstone Luke
570 0 150 140 0 144 174 0 156 174 144 150 1232
7 Youngren Max
401 0 0 0 122 140 144 140 130 144 140 124 1084
8 Wisner Haven
586 0 0 130 0 136 150 144 144 0 126 132 962
9 Danaher Mikey
599 0 0 0 108 186 126 120 128 120 0 114 902
10 King Carden
407 0 0 0 104 128 128 110 136 122 0 122 850
11 Hludzinski Vin
569 156 132 0 0 0 0 0 132 128 132 156 836
12 Bailey Kahill
554 / 410 /435 144 130 0 118 0 156 0 0 0 120 126 794
13 Kreidl Max
560 200 0 0 0 200 0 0 0 0 164 200 764
14 Lull Cooper
562 136 126 0 126 0 0 156 0 0 0 144 688
15 Mertes Cooper
564 130 122 120 0 130 140 0 0 0 0 0 642
16 Busse Elise
402 0 0 0 132 132 0 136 0 132 0 0 532
17 Kilcoyne Max Justin's 589 0 0 150 114 0 0 128 0 0 122 0 514
18 Danaher AJ
600 0 0 0 116 5 5 118 126 5 106 5 486
19 Houser Henry
572 / 406 0 140 164 120 0 0 0 0 0 0 0 424
20 Kreidl Luke
559 150 0 0 0 0 0 0 0 0 130 136 416
21 Runkel Maisey
584 0 0 132 0 0 0 0 140 130 0 0 402
22 Zurn Cooper
432 0 0 0 0 0 0 0 0 0 186 164 350
23 Lull Sophia
573 0 114 0 110 0 0 124 0 0 0 0 348
24 Needy Anna
426 0 0 0 0 0 0 0 0 118 114 112 344
25 Stack Finn
404 0 0 0 174 164 0 0 0 0 0 0 338
26 Hartman Lucas
553 164 144 0 0 0 0 0 0 0 0 0 308
27 Cotton Summer
585 0 0 136 144 0 0 0 0 0 0 0 280
28 MacBride Sloane
596 0 0 0 136 0 0 0 0 136 0 0 272
29 Shoffner Zach
430 0 0 0 0 0 0 0 0 140 128 0 268
30 Keller Aden
474 0 0 0 130 0 0 0 0 0 136 0 266
31 McCarthy Zach
567 140 124 0 0 0 0 0 0 0 0 0 264
32 Boardman Izak
593 0 0 128 0 0 0 0 0 0 0 130 258
33 Fowers Isaac
587 0 0 124 0 0 0 132 0 0 0 0 256
34 Boyer Annika
557 116 136 0 0 0 0 0 0 0 0 0 252
35 MacBride Griffin
597 0 0 0 124 0 0 0 0 126 0 0 250
36 Brown Jack
566 126 120 0 0 0 0 0 0 0 0 0 246
37 McCarthy Graham
568 128 116 0 0 0 0 0 0 0 0 0 244
38 Danaher Mae
422 0 0 0 0 0 0 0 124 0 118 0 242
39 Chase Saoirse
563 118 118 0 0 0 0 0 0 0 0 0 236
40 Kilcoyne Katy
588 0 0 122 0 0 0 0 0 0 112 0 234
41 Angelopulos Hannah
555 114 0 116 0 0 0 0 0 0 0 0 230
42 Angelopulos Zach
556 112 0 118 0 0 0 0 0 0 0 0 230
43 Kilcoyne Cooper
590 0 0 110 0 0 0 0 0 0 110 0 220
44 Svoboda Luka
577 0 186 0 0 0 0 0 0 0 0 0 186
45 Feehan-Schuler Alek Team Berlin 421 0 0 0 0 0 0 0 164 0 0 0 164
46 Kapodistrias Theo
427 0 0 0 0 0 0 0 0 164 0 0 164
47 Delaney Caleb
405 0 0 0 150 0 0 0 0 0 0 0 150
48 Cunningham Lake
583 0 0 144 0 0 0 0 0 0 0 0 144
49 McVicher Ray
403 0 0 0 140 0 0 0 0 0 0 0 140
50 Judson Joshua Christian Cycling 414 0 0 0 0 0 136 0 0 0 0 0 136
51 Hudson Jack
413 0 0 0 0 0 132 0 0 0 0 0 132
52 Bauer Tanner
550 132 0 0 0 0 0 0 0 0 0 0 132
53 Dickerson Anslee
417 0 0 0 0 0 0 130 0 0 0 0 130
54 Niedzwiecki Zach
412 0 0 0 0 0 130 0 0 0 0 0 130
55 Baer Tucker
578 0 128 0 0 0 0 0 0 0 0 0 128
56 Boni Nick
581 0 0 126 0 0 0 0 0 0 0 0 126
57 Nilsen Gordy
419 0 0 0 0 0 0 126 0 0 0 0 126
58 Boyer Dale
558 124 0 0 0 0 0 0 0 0 0 0 124
59 Cherlet Andrew
428 0 0 0 0 0 0 0 0 124 0 0 124
60 Keller Seamus Boulder Cycle Sport 487 0 0 0 0 0 0 0 0 0 124 0 124
61 Bauer Dawson
551 122 0 0 0 0 0 0 0 0 0 0 122
62 Henson Wyatt
416 0 0 0 0 0 0 122 0 0 0 0 122
63 Bailey Chase
574 / 436 0 5 0 0 0 0 0 0 0 0 116 121
64 Santestaban Anna
438 0 0 0 0 0 0 0 0 0 0 120 120
65 Kever Brady
561 120 0 0 0 0 0 0 0 0 0 0 120
66 Santestaban Sara
437 0 0 0 0 0 0 0 0 0 0 118 118
67 Schnyder Leo
434 0 0 0 0 0 0 0 0 0 116 0 116
68 Hatch Phoebe
579 0 5 0 106 0 0 5 0 0 0 0 116
69 Shoffner Sam
429 0 0 0 0 0 0 0 0 116 0 0 116
70 Rech Hunter
415 0 0 0 0 0 0 116 0 0 0 0 116
71 Cullis Nina
420 0 0 0 0 0 0 114 0 0 0 0 114
72 Freeman Mason
595 0 0 114 0 0 0 0 0 0 0 0 114
73 Fithian Eric
408 0 0 0 112 0 0 0 0 0 0 0 112
74 Mutz Logan
582 0 0 112 0 0 0 0 0 0 0 0 112
75 Nilsen Rowan
418 0 0 0 0 0 0 112 0 0 0 0 112
76 Minsley Evalyn
575 0 112 0 0 0 0 0 0 0 0 0 112
77 Santestaban Lucy
439 0 0 0 0 0 0 0 0 0 0 110 110
78 Hunter Rech
576 0 110 0 0 0 0 0 0 0 0 0 110
79 Schnyder Noah
433 0 0 0 0 0 0 0 0 0 108 0 108
80 Pacocha Jack
591 0 0 108 0 0 0 0 0 0 0 0 108
81 Freeman Colby
592 0 0 106 0 0 0 0 0 0 0 0 106
82 Morigeau Brady

0 0 0 102 0 0 0 0 0 0 0 102

Sheet 2: Juniors

Rank Last Name First Name Team Race Number Jun 1 Jun 8 Jun 15 Jun 22 Jun 29 Jul 6 Jul 13 Jul 20 Jul 29 Aug 3 Aug 3 Aug 10 Series Total
1 Bailey Cassidy Boulder Junior Cycling 452 174 150 150 174 174 150 0 0 156 1 200 186 1514
2 Baird Adin Colorado Motion Sports 465 200 174 156 0 0 164 200 174 186 DNR 0 200 1454
3 Harris Henry Justin's 459 186 200 174 186 200 186 0 186 0 DNR 0 0 1318
4 Mead Tatum Boulder Junior Cycling 450 156 130 132 164 156 130 164 0 0 DNR 0 164 1196
5 Tanner Jack SMBA 457 200 164 0 0 186 136 0 0 164 2 186 0 1036
6 Key Chris
469 0 140 186 0 0 132 0 164 200 DNR 0 0 822
7 Hogan Ben Justin's 473 / 475 0 0 200 200 0 200 0 200 0 DNR 0 0 800
8 Alvaro Glantz Nico Boulder Junior Cycling 454 128 144 0 0 150 0 0 0 144 DNR 0 174 740
9 Duster Devin SMBA 468 / 477 0 156 130 150 144 0 156 0 0 DNR 0 0 736
10 Valentine Burke
154 / 476 0 0 136 156 130 0 150 0 140 DNR 0 0 712
11 Harris David Justin's 479 0 0 0 0 164 174 0 156 0 DNR 0 0 494
12 Chance Ayden
458 / 470 164 0 144 0 0 0 186 0 0 DNR 0 0 494
13 Harris Mark Justin's 460 140 5 0 144 132 0 0 0 0 DNR 0 0 421
14 Hogan Elizabeth Justin's 480 0 0 0 0 136 126 0 150 0 DNR 0 0 412
15 Keane Bridger
453 132 132 0 0 140 0 0 0 0 DNR 0 0 404
16 Erben Ivo
464 186 186 0 0 0 0 0 0 0 DNR 0 0 372
17 Tomlinson Zach Boulder Junior Cycling 456 136 0 0 0 0 0 174 0 0 DNR 0 0 310
18 Burke Valentine
451 144 136 0 0 0 0 0 0 0 DNR 0 0 280
19 Henderson Liam SMBA 461 150 128 0 0 0 0 0 0 0 DNR 0 0 278
20 McGill Scott Fast Forward 488 0 0 0 0 0 0 0 0 174 DNR 0 0 174
21 Brunner Eric Boulder Junior Cycling 472 0 0 164 0 0 0 0 0 0 DNR 0 0 164
22 Rubenis Maris Christian Cycling 482 0 0 0 0 0 156 0 0 0 DNR 0 0 156
23 Mazzola Marcus Boulder Junior Cycling 489 0 0 0 0 0 0 0 0 150 DNR 0 0 150
24 Dooley Jack Justin's 483 0 0 0 0 0 144 0 0 0 DNR 0 0 144
25 Dooley Max Justin's 484 0 0 0 0 0 140 0 0 0 DNR 0 0 140
26 Brunner Nolan Boulder Junior Cycling 471 0 0 140 0 0 0 0 0 0 DNR 0 0 140
27 Robbins Keith
462 130 0 0 0 0 0 0 0 0 DNR 0 0 130
28 Judson Matthew Christian Cycling 481 0 0 0 0 0 128 0 0 0 DNR 0 0 128
29 Thompson Blake 3oh3 Cycling 467 0 126 0 0 0 0 0 0 0 DNR 0 0 126
30 Cleveland Wyatt
466 0 10 0 0 0 0 0 0 0 DNR 0 0 10
31 Tomlinson Ben
455 10 0 0 0 0 0 0 0 0 DNR 0 0 10
32 Keller Aiden Boulder Cycle Sport 474 0 0 0 5 0 0 0 0 0 DNR 0 0 5
33 Keller Seamus Boulder Cycle Sport 487 0 0 0 0 0 0 5 0 0 DNR 0 0 5
34 Reece Quinn

5 0 0 0 0 0 0 0 0 DNR 0 0 5

Sheet 3: Womens B

Rank Last Name First Name Team Race Number Jun 1 Jun 8 Jun 15 Jun 22 Jun 29 Jul 6 Jul 13 Jul 20 Jul 27 Aug 3 Aug 10 Series Total
1 O'Block Katie CU Cycling 513 144 186 186 200 0 174 156 164 144 164 186 1560
2 Milhous Sasha
509 128 150 144 144 156 5 5 144 156 144 156 1322
3 Dice Jenn IMBA 511 156 200 164 0 174 5 186 5 174 186 5 1250
4 Felix Cheri
508 132 140 132 140 164 164 164 150 0 0 0 1186
5 Harris Rachel Justin's 505 140 164 140 174 140 156 0 140 0 0 0 1054
6 Gasperut Allison Rocky Mounts / Izze 504 164 174 156 156 0 200 0 0 0 0 0 850
7 Garvey Deirdre
523 0 0 0 0 0 0 144 132 150 156 174 756
8 Mead Emma Boulder Junior Cycling 514 0 144 0 186 144 144 0 0 0 0 0 618
9 Needy Eleanor ICCC 531 / 535 0 0 0 0 0 0 0 0 186 200 200 586
10 Thompson Missy Rocky Mounts / Izze 521 / 526 0 0 0 0 0 186 140 174 0 0 0 500
11 Pulley Deborah GS Boulder 517 0 0 136 164 150 0 0 0 0 0 0 450
12 Lavey Annalyn
515 0 156 0 150 0 0 0 136 0 0 0 442
13 Youngren Kim ten20 525 0 0 0 0 0 0 136 0 0 140 164 440
14 Duster Jill GS Boulder 519 0 0 200 0 200 0 0 0 0 0 0 400
15 Lipp Karla
503 126 136 130 0 0 0 0 0 0 0 0 392
16 Fenichel Dominique Tokyo Joe's 529 0 0 0 0 0 0 0 186 200 0 0 386
17 Nilsen Patricia ten20 524 / 536 0 0 0 0 0 0 174 0 0 174 0 348
18 Skarda Alexis
522 0 0 0 0 0 0 150 0 164 0 0 314
19 Ferrer Cynthia Boulder Cycle Sport 506 150 0 0 0 0 0 0 0 0 150 0 300
20 Bohannon Brittany CU Cycling 507 130 0 0 136 0 0 0 0 0 0 0 266
21 Ghent Christa Vitamin Cottage 527 0 0 0 0 0 0 200 0 0 0 0 200
22 Hogan Karen Justin's 530 0 0 0 0 0 0 0 200 0 0 0 200
23 Mead Marian Rivet Sports Garage 502 200 0 0 0 0 0 0 0 0 0 0 200
24 Batizy Rebecca
510 186 0 0 0 0 0 0 0 0 0 0 186
25 Albright Dana GS Boulder 501 0 0 0 0 186 0 0 0 0 0 0 186
26 Kroepsch Adrianne CU Cycling 501 174 0 0 0 0 0 0 0 0 0 0 174
27 Boerntsen Jessica Bach Builders 518 0 0 174 0 0 0 0 0 0 0 0 174
28 Prieto Susan Blue Sky Velo 528 0 0 0 0 0 0 0 156 0 0 0 156
29 Erdman Phoebe HTC / Columbia / CU Cycling 520 0 0 0 0 0 150 0 0 0 0 0 150
30 Engleking Brittany CU Cycling 516 0 0 150 0 0 0 0 0 0 0 0 150
31 Miller Leanne
534 0 0 0 0 0 0 0 0 140 0 0 140
32 Greenwood Linda
512 136 0 0 0 0 0 0 0 0 0 0 136
33 Wisner Laura ten20 537 0 0 0 0 0 0 0 0 0 136 0 136
34 Dickerson Amy Rocky Mounts / Izze 528 0 0 0 0 0 0 5 0 0 0 0 5

Sheet 4: Mens C

Rank Last Name First Name Team Race Number Jun 1 Jun 8 Jun 15 Jun 22 Jun 29 Jul 6 Jul 13 Jul 20 Jul 27 Aug 3 Aug 10 Series Total
1 Bachman Michael Horizon / Panache 331 0 156 186 174 164 174 186 0 200 200 200 1640
2 Van Zale Phil
311 174 0 164 130 136 140 174 200 164 150 164 1466
3 Rosato Peter Rocky Mounts / Izze 312 164 126 156 156 132 144 124 174 140 164 144 1374
4 Ash Dash
314 144 144 114 140 122 136 136 0 136 126 0 1198
5 Lee Paul
318 110 122 110 124 114 132 132 150 128 128 128 1158
6 Keller Tom Singletrack Builders 320 120 130 122 118 118 0 0 128 118 0 122 976
7 Rolfs Christopher
356 0 0 0 0 120 150 156 0 174 174 174 948
8 Foster Aaron
341 0 0 132 186 186 186 200 0 0 0 0 890
9 Hubbard Daniel
307 130 10 118 0 116 128 0 0 122 0 124 748
10 Barth Kurtis Tokyo Joe's 335 0 200 200 0 144 200 0 0 0 0 0 744
11 Saveland Todd Boulder Cycle Sport 313 200 174 0 0 0 0 0 0 132 0 186 692
12 Youngren Eric
365 0 0 0 0 0 0 144 0 150 156 136 586
13 Elphingston David
326 0 140 124 0 0 0 0 0 0 144 150 558
14 Carter-Gibb Jacob Tokyo Joe's 355 / 360 0 0 0 122 140 0 0 140 0 140 0 542
15 Vito Colin Trek Bike Store 316 128 0 126 136 150 0 0 0 0 0 0 540
16 Feagans Kelly Epic Endurance 306 186 0 0 0 0 156 0 0 0 186 0 528
17 Madigan Mike Blue Sky Velo 368 0 0 0 0 0 0 0 136 126 122 130 514
18 Prete Tony
336 5 116 5 5 112 5 128 5 116 5 5 497
19 Gurst Scott
346 0 0 0 112 0 0 130 132 0 0 120 494
20 Henson Eric
364 0 0 0 0 0 0 140 164 144 0 0 448
21 Baird Adin Colorado Motion Sports 485 0 0 0 0 0 0 0 144 130 0 156 430
22 Banks William “Bart” Seek 1 302 150 0 150 0 0 0 0 130 0 0 0 430
23 Prieto Bob Blue Sky Velo 369 0 0 0 0 0 0 0 156 0 132 140 428
24 Waldman Lee GMSV 325 0 132 5 132 128 0 0 0 0 0 0 397
25 Hart Ralph Boulder Cycle Sport 344 0 0 10 120 0 0 0 0 124 136 0 390
26 Capstick Steve Blue Sky Velo 337 0 0 112 128 0 130 0 0 0 0 0 370
27 Alleghi Jay
366 / 386 0 0 0 0 0 0 0 0 120 124 126 370
28 De La Rosa Erik Foxtrot Wheel & Edge 304 118 0 108 114 0 5 5 5 5 5 5 370
29 Kastengren Toler Tokyo Joe's 327 0 124 120 0 124 0 0 0 0 0 0 368
30 Myers Gary Pivot 383 0 0 0 0 0 0 126 126 114 0 0 366
31 Wendland Griffith Sports Garage 309 156 186 0 0 0 0 0 0 0 0 0 342
32 Tuchscherer Johannes Rally 367 0 0 0 0 0 0 150 186 0 0 0 336
33 Angelepulos Alan
338 0 0 174 0 156 0 0 0 0 0 0 330
34 Omundson Keith
328 / 352 0 164 0 164 0 0 0 0 0 0 0 328
35 Nabours Will OEHG 378 0 0 0 0 0 0 0 10 156 10 132 308
36 Apple Ben Newton Cycling 363 0 0 0 0 126 0 164 0 0 0 0 290
37 McPherson Ian Sonic Boom / Lucky Pie 361 0 0 0 0 0 164 122 0 0 0 0 286
38 McClurg Jon Rocky Mounts / Izze 330 0 136 144 0 0 0 0 0 0 0 0 280
39 Hallowell Spencer
303 126 150 0 0 0 0 0 0 0 0 0 276
40 Cooper Charlie
334 0 128 128 0 0 0 0 0 0 0 0 256
41 Noerdlinger Henry
349 0 0 0 110 130 0 0 0 0 0 0 240
42 Dix Aaron
384 0 0 0 0 0 0 0 0 0 120 112 232
43 Rahn Paul
170 0 0 0 0 200 0 0 0 0 0 0 200
44 Verner Rudy Ritte Racing 350 0 0 0 200 0 0 0 0 0 0 0 200
45 Bliss John Justin's 171 0 0 0 0 0 0 0 0 186 0 0 186
46 Edwards Weston
357 0 0 0 0 174 0 0 0 0 0 0 174
47 Durnwirth Brian Boulder Cycle Sport 305 140 10 0 0 0 0 0 0 0 0 0 150
48 O'Dea Rob Newton Running 354 0 0 0 150 0 0 0 0 0 0 0 150
49 Brion Jeremy Feedback Sports 353 0 0 0 144 0 0 0 0 0 0 0 144
50 Lauderbagh Alex
343 0 0 140 0 0 0 0 0 0 0 0 140
51 Foote Mike Boulder Cycle Sport 315 136 0 0 0 0 0 0 0 0 0 0 136
52 Boardman Jason Waltworks 339 0 0 136 0 0 0 0 0 0 0 0 136
53 Hogan Ben Justin's 319 132 0 0 0 0 0 0 0 0 0 0 132
54 Coogan Fred Boulder Cycle Sport 385 0 0 0 0 0 0 0 0 0 130 0 130
55 Crawford Patrick Blue Sky Velo 342 0 0 130 0 0 0 0 0 0 0 0 130
56 Hayne Doug Newton Cycling 324 0 118 10 0 0 0 0 0 0 0 0 128
57 Fithian Jeff BikeParts.com 347 0 0 0 126 0 0 0 0 0 0 0 126
58 Belmont Dave
317 124 0 0 0 0 0 0 0 0 0 0 124
59 Key Chris
323 122 0 0 0 0 0 0 0 0 0 0 122
60 Horowitz Taylor
333 0 120 0 0 0 0 0 0 0 0 0 120
61 Bailey Cassidy
452 0 0 0 0 0 0 0 0 0 0 118 118
62 Ryan Dan
340 0 0 116 0 0 0 0 0 0 0 0 116
63 Cicchitto Derek
351 0 0 0 116 0 0 0 0 0 0 0 116
64 Bauer Brian Trek Bike Store 301 116 0 0 0 0 0 0 0 0 0 0 116
65 Dunkerly Matt
388 0 0 0 0 0 0 0 0 0 0 116 116
66 Wester Cale
332 0 114 0 0 0 0 0 0 0 0 0 114
67 Svarczkopf Wyatt Tokyo Joe's 389 0 0 0 0 0 0 0 0 0 0 114 114
68 Soltys Michael
308 114 0 0 0 0 0 0 0 0 0 0 114
69 Zerinskas Michael PSIMET / Zilla Racing 322 112 0 0 0 0 0 0 0 0 0 0 112
70 Dietrich Charles Chris Cookies 379 0 0 0 0 0 0 0 0 112 0 0 112
71 Niedzwiecki John
359 0 0 0 0 110 0 0 0 0 0 0 110
72 Dorgan-Ross Alex
381 0 0 0 0 0 0 0 0 110 0 0 110
73 Ritter Oleg
310 108 0 0 0 0 0 0 0 0 0 0 108
74 Smith Hunter Boulder Cycle Sport 362 0 0 0 0 108 0 0 0 0 0 0 108
75 Payler Jeramiah
348 0 0 0 108 0 0 0 0 0 0 0 108
76 Robbins Eric
103 0 10 0 0 0 10 0 0 0 0 0 20
77 Williford Josh
321 10 0 0 0 0 0 0 0 0 0 0 10
78 Hallowell Matthew
329 0 10 0 0 0 0 0 0 0 0 0 10
79 Hills Alan Trek Bike Store 380 0 0 0 0 0 0 0 10 0 0 0 10
80 McGill Scotty Fast Forward 382 0 0 0 0 0 0 0 0 5 0 0 5

Sheet 5: Mens B

Rank Last Name First Name Team Race Number Jun 1 Jun 8 Jun 15 Jun 22 Jun 29 Jul 6 Jul 13 Jul 20 Jul 27 Aug 3 Aug 10 Series Total
1 Collins Eric
116 136 174 200 200 186 186 186 164 200 200 0 1696
2 Hopper Tom FDJ 105 156 186 186 174 0 174 200 130 150 136 174 1536
3 Emerson Rick Bike N' Hike 101 186 164 0 164 0 144 174 0 186 150 200 1368
4 Kreidl Ken Alchemist 111 174 130 124 140 136 126 128 144 122 126 136 1240
5 Noel Justin SMBA 144 / 256 0 110 174 0 130 112 0 102 174 140 156 1098
6 Sczechowski Garrett Tokyo Joe's 125 124 116 122 0 104 130 0 136 156 174 0 1062
7 Rahn Paul
143 / 170 0 120 0 110 114 132 144 110 164 0 144 1038
8 Ferry Steve Real D / Amgen 114 122 10 114 94 106 110 120 100 128 0 120 1014
9 Arterburn Chris Bicycle Village 137 0 128 10 130 140 150 140 156 140 0 0 994
10 Steeves Sean Rocky Mounts / Izze 117 118 118 10 124 0 124 124 114 130 0 126 988
11 Dardis Tim Boulder Cycle Sport 147 0 0 106 112 118 122 118 0 118 122 0 816
12 Squires Doug Rocky Mounts / Izze 120 96 90 0 86 90 104 108 0 114 0 112 800
13 Bergman Jim Feedback Sports 126 126 124 136 0 132 140 0 128 0 0 0 786
14 Harris Hank Justin's 104 106 98 98 98 124 114 0 112 0 0 0 750
15 Gerchar Garrett Tokyo Joe's 148 0 0 132 144 0 0 0 174 144 156 0 750
16 Higham Jeff Epic Endurance 108 132 144 156 0 156 0 0 0 0 132 0 720
17 Taylor Mark Boulder Cycle Sport 134 0 114 0 0 144 0 136 0 0 124 164 682
18 Hogg Drew Mafia Racing 69 130 102 0 126 0 0 126 122 0 0 0 606
19 Harmon Andy GS Boulder 109 150 140 144 136 0 0 0 0 0 0 0 570
20 Stephenson Jeff Diamond Peak 166 0 0 0 96 5 118 122 104 124 0 0 569
21 Wendland Griff Sports Garage 152 0 0 100 102 0 108 132 120 0 0 0 562
22 Hudson Doug Feedback Sports 141 / 181 0 150 0 186 0 200 0 0 0 0 0 536
23 Christianson Joe Redstone Cycles 115 / 140 200 126 0 0 0 0 0 200 0 0 0 526
24 Bamberger Alexander Summit Velo 127 112 96 104 104 104 0 0 0 0 0 0 520
25 Smith Jeff Colorado Singletrack 121 102 94 116 90 0 0 0 0 0 0 114 516
26 Kilcoyne Jamie Justin's 146 0 0 118 0 0 0 0 0 132 128 130 508
27 Moran Brian Boulder Cycle Sport 153 0 0 112 108 108 120 0 0 0 0 0 448
28 Weadley Matt Bike N' Hike 151 0 0 164 0 0 0 150 132 0 0 0 446
29 Vito Colin Trek 316 / 195 0 0 0 0 0 0 106 98 112 130 0 446
30 Walsworth Stuart Alchemist 164 0 0 0 122 164 0 130 0 0 0 0 416
31 Thornton Anthony Epic Endurance 163 0 0 0 132 126 0 0 116 0 0 0 374
32 Yeaton Josh Horizon / Panache 132 0 156 0 0 200 0 0 0 0 0 0 356
33 Grace Bryan Blue Sky Velo 110 116 112 0 0 0 128 0 0 0 0 0 356
34 Munson Todd GS Boulder 255 0 0 0 0 0 0 0 0 0 164 186 350
35 Neuman Max SMBA 113 114 108 0 128 0 0 0 0 0 0 0 350
36 Wu Jeff Alchemist 129 110 5 10 100 116 0 0 0 0 5 0 346
37 Ball Phillip Boulder Cycle Sport 122 108 0 0 106 120 0 0 10 0 0 0 344
38 Bliss John Justin's 171 0 0 0 92 112 116 0 0 10 0 10 340
39 Sullivan James Maxxis 159 / 198 0 0 110 0 0 0 0 94 116 0 0 320
40 Apple Ben Newton Running 172 0 0 0 118 88 0 110 0 0 0 0 316
41 Harber Dave Adventure Fit 373 / 191 0 0 0 0 0 0 164 150 0 0 0 314
42 Stephenson Harold Boulder Cycle Sport 183 0 0 0 0 0 0 156 0 0 0 150 306
43 Belton Owen Manning Valley 155 0 0 130 0 174 0 0 0 0 0 0 304
44 Gorrell Greg Feedback Sports 118 164 132 0 0 0 0 0 0 0 0 0 296
45 Tucker Scott
138 0 136 0 0 0 156 0 0 0 0 0 292
46 Corff Brian Boulder Cycle Sport 161 0 0 140 150 0 0 0 0 0 0 0 290
47 Robbins Eric
103 140 106 0 0 0 0 0 0 0 0 0 246
48 Femmer David SMBA / Mines 149 0 0 126 120 0 0 0 0 0 0 0 246
49 Ahnemann Michael
165 / 177 0 0 0 114 122 0 0 0 0 0 0 236
50 Leahy Tim Blue Sky Velo 254 0 0 0 0 0 0 0 0 0 116 116 232
51 Uitti Alec Netwon 175 0 0 0 0 110 0 116 0 0 0 0 226
52 Witulski L.B.
358 0 0 0 0 0 102 0 0 0 120 0 222
53 Harwood Bryan Crosspropz 128 0 100 0 0 0 0 0 0 0 0 118 218
54 Green Justin Justin's 184 0 0 0 0 0 0 114 92 0 0 0 206
55 Hogan Mike Justin's 135 0 200 0 0 0 0 0 0 0 0 0 200
56 Boltz Jack Justin's 102 94 0 0 0 100 0 0 0 0 0 0 194
57 Guy Zach
194 0 0 0 0 0 0 0 186 0 0 0 186
58 Schnyder Marc
252 0 0 0 0 0 0 0 0 0 186 0 186
59 Saveland Todd Boulder Cycle Sport 169 0 0 0 88 94 0 0 0 0 0 0 182
60 Dooley Thomas Justin's 179 0 0 0 0 0 164 0 0 0 0 0 164
61 McFarling Ryan Mafia Racing 167 0 0 0 156 0 0 0 0 0 0 0 156
62 Mellish Dan Justin's 174 0 0 0 0 150 0 0 0 0 0 0 150
63 Panaccione Charles
157 0 0 150 0 0 0 0 0 0 0 0 150
64 Beal Brooks Boulder Cycle Sport 253 0 0 0 0 0 0 0 0 0 144 0 144
65 Paterson Ian
106 144 0 0 0 0 0 0 0 0 0 0 144
66 Schwadron Art Boulder Cycle Sport 189 0 0 0 0 0 0 0 140 0 0 0 140
67 Hurst Chris Alchemist 245 0 0 0 0 0 0 0 0 0 0 140 140
68 Wiebe Barry Colorado Singletrack 180 0 0 0 0 0 136 0 0 0 0 0 136
69 Foster Aaron
341 0 0 0 0 0 0 0 0 136 0 0 136
70 Bachman Rmike Horizon / Panache 331 0 0 0 0 0 0 0 0 0 0 132 132
71 Alper Dave GS Boulder 247 0 0 0 0 0 0 0 0 0 0 128 128
72 Mathis Jason Boulder Cycle Sport 150 0 0 128 0 0 0 0 0 0 0 0 128
73 Geer Drew Justin's 176 0 0 0 0 128 0 0 0 0 0 0 128
74 Hall Townsend
119 128 0 0 0 0 0 0 0 0 0 0 128
75 Hills Alan Trek 188 0 0 0 0 0 0 0 126 0 0 0 126
76 Rehfeldt Keagan Paerl Izumi 387 0 0 0 0 0 0 0 0 126 0 0 126
77 Applegate Nick
248 0 0 0 0 0 0 0 0 0 0 124 124
78 Archer Jimmy
193 0 0 0 0 0 0 0 124 0 0 0 124
79 Smith Ian WaltWorks 249 0 0 0 0 0 0 0 0 0 0 122 122
80 Eifrid Brandon Rocky Mounts / Izze 139 0 122 0 0 0 0 0 0 0 0 0 122
81 Miller Kyle Team CF 199 0 0 0 0 0 0 0 0 120 0 0 120
82 Price Ryan
158 0 0 120 0 0 0 0 0 0 0 0 120
83 Shepherd Andrew Subaru / Trek 130 120 0 0 0 0 0 0 0 0 0 0 120
84 Templin Jacob Colorado Singletrack 251 0 0 0 0 0 0 0 0 0 118 0 118
85 Fliegelman Scott Fast Forward 196 0 0 0 0 0 0 0 118 0 0 0 118
86 Busse Dan Alchemist 162 0 0 0 116 0 0 0 0 0 0 0 116
87 Templin Jeremy Colorado Singletrack 250 0 0 0 0 0 0 0 0 0 114 0 114
88 Dickerson Christian Alchemist 185 0 0 0 0 0 0 112 0 0 0 0 112
