Overview

Kids
Juniors
Womens B
Mens C
Mens B
Single Speed
Womens A
Mens A
Points


Kids

Rank Last Name First Name Race Number Place Points Series Total
1 Goodacre Joe 571 1 200 200
2 Svoboda Luka 577 2 186 186
3 Hatch Ethan 580 3 174 174
4 Mead Cade 552 4 164 338
5 Hart Oliver 565 5 156 342
6 Elphingston Luke 570 6 150 150
7 Hartman Lucas 553 7 144 308
8 Houser Henry 572 8 140 140
9 Boyer Annika 557 9 136 252
10 Hludzinski Vin 569 10 132 288
11 Bailey Kahill 554 11 130 274
12 Baer Tucker 578 12 128 128
13 Lull Cooper 562 13 126 262
14 McCarthy Zach 567 14 124 264
15 Mertes Cooper 564 15 122 252
16 Brown Jack 566 16 120 246
17 Chase Saoirse 563 17 118 236
18 McCarthy Graham 568 18 116 244
19 Lull Sophia 573 19 114 114
20 Minsley Evalyn 575 20 112 112
21 Hunter Rech 576 21 110 110
22 Bailey Chase 574 DNS 5 5
23 Hatch Phoebe 579 DNS 5 5

Juniors

Rank Last Name First Name Team Race Number Place Points Series Total
1 Harris Henry Justin's 459 1 200 386
2 Erben Ivo
464 2 186 372
3 Baird Aden
465 3 174 374
4 Tanner Jack SMBA 457 4 164 364
5 Duster Devin SMBA 468 5 156 156
6 Bailey Cassidy Boulder Junior Cycling 452 6 150 324
7 Alvaro Glantz Nico Boulder Junior Cycling 454 7 144 272
8 Key Chris
469 8 140 140
9 Burke Valentine
451 9 136 280
10 Keane Bridger
453 10 132 264
11 Mead Tatum Boulder Junior Cycling 450 11 130 286
12 Henderson Liam SMBA 461 12 128 278
13 Thompson Blake 3oh3 Cycling 467 13 126 126
14 Cleveland Wyatt
466 DNF 10 10
15 Harris Mark Justin's 460 DNS 5 145

Womens B

Rank Last Name First Name Team Race Number Place Points Series Total
1 Dice Jenn IMBA 511 1 200 350
2 O'Block Katie CU Cycling 513 2 186 326
3 Gasperut Allison Rocky Mounts / Izze 504 3 174 338
4 Harris Rachel Justin's 505 4 164 300
5 Lavey Annalyn
515 5 156 156
6 Milhous Sasha
509 6 150 276
7 Mead Emma Boulder Junior Cycling 514 7 144 144
8 Felix Cheri
508 8 140 270
9 Lipp Karla
503 9 136 292

Mens C

Rank Last Name First Name Team Race Number Place Points Series Total
1 Barth Kurtis Tokyo Joe's 335 1 200 200
2 Wendland Griffith Sports Garage 309 2 186 342
3 Saveland Todd Boulder Cycle Sport 313 3 174 374
4 Omundson Keith
328 4 164 164
5 Bachman Michael Horizon / Panache 331 5 156 156
6 Hallowell Spencer
303 6 150 276
7 Ash Dash
314 7 144 288
8 Elphingston David
326 8 140 140
9 McClury Jon Rocky Mounts / Izze 330 9 136 136
10 Waldman Lee GMSV 325 10 132 132
11 Keller Tom Singletrack Builders 320 11 130 250
12 Cooper Charlie
334 12 128 128
13 Rosato Peter Rocky Mounts / Izze 312 13 126 290
14 Kastengren Toler Tokyo Joe's 327 14 124 124
15 Lee Paul
318 15 122 232
16 Horowitz Taylor
333 16 120 120
17 Hayne Doug Newton Cycling 324 17 118 118
18 Prete Tony
336 18 116 121
19 Wester Cale
332 19 114 114
20 Durnwirth Brian Boulder Cycle Sport 305 DNF 10 150
21 Hubbard Daniel
307 DNF 10 140
22 Robbins Eric
103 DNF 10 10
23 Hallowell Matthew
329 DNF 10 10

Mens B

Rank Last Name First Name Team Race Number Place Points Series Total
1 Hogan Mike Justin's 135 1 200 200
2 Hopper Tom
105 2 186 342
3 Collins Eric
116 3 174 310
4 Emerson Rick Bike N' Hike 101 4 164 350
5 Yeaton Josh Horizon / Panache 132 5 156 156
6 Hudson Doug Feedback Sports 141 6 150 150
7 Higham Jeff Epic Endurance 108 7 144 276
8 Harmon Andy GS Boulder 109 8 140 290
9 Tucker Scott
138 9 136 136
10 Gorrell Greg Feedback Sports 118 10 132 296
11 Kreidl Ken Alchemist 111 11 130 304
12 Arterburn Chris Bicycle Village 137 12 128 128
13 Christianson Joe Redstone Cycles 115 / 140 13 126 326
14 Bergman Jim Feedback Sports 126 14 124 250
15 Eifrid Brandon Rocky Mounts / Izze 139 15 122 122
16 Rahn Paul
143 16 120 120
17 Steeves Sean Rocky Mounts / Izze 117 17 118 236
18 Sczechowski Garrett Tokyo Joe's 125 18 116 240
19 Taylor Mark Boulder Cycle Sport 134 19 114 114
20 Wu Jeff Alchemist 129 20 112 222
21 Noel Justin SMBA 144 21 110 110
22 Neuman Max SMBA 113 22 108 222
23 Robbins Eric
103 23 106 246
24 Randall Craig PreRace.com 142 24 104 104
25 Hogg Drew Mafia Racing 69 25 102 232
26 Harwood Bryan Crosspropz 128 26 100 100
27 Harris Hank Justin's 104 27 98 204
28 Bamberger Alexander Summit Velo 127 28 96 208
29 Smith Jeff Colorado Singletrack 121 29 94 196
30 Noerdlinger Henry
136 30 92 92
31 Squires Doug Rocky Mounts / Izze 120 31 90 186
32 Haberkorn Davis Justin's 133 32 88 88
33 Ferry Steve Real D / Amgen 114 DNF 10 132
34 Grace Bryan Blue Sky Velo 110 DNF 10 126

Single Speed

Rank Last Name First Name Team Race Number Place Points Series Total
1 Harber Dave Adventure Fit 373 1 200 386
2 Freeman Sam Adventure Fit 374 2 186 360
3 Bernhardt Mike Adventure Fit 375 3 174 330
4 Mannina Anthony Rocky Moutns / Izze 379 4 164 328
5 Thompson Kris 303 Cycling 372 5 156 300
6 Ackerman Timothy Bike N' Hike 371 6 150 300

Womens A

Rank Last Name First Name Team Race Number Place Points Series Total
1 Huck Erin Tokyo Joe's 214 1 200 386
2 Abel Margell Tough Girl 202 2 186 330
3 Hudson Lisa Feedback Sports 218 3 174 174
4 Mead Marian Tokyo Joe's 216 4 164 164
5 Bliss Michele Justin's 215 5 156 286
6 Lukas Sarah
219 6 150 150
7 Boldry Jennifer Bicycle Village 217 7 144 144
8 Lepikhina Ksenia Tokyo Joe's 208 / 223 8 140 272
9 Hill Jennifer Rivet Sports Garage 211 9 136 264
10 Batizy Rebecca
220 10 132 132
11 Linfield Merilee Rocky Mounts / Izze 207 / 222 11 130 254
12 Altschuler Sarah Waltworks 221 12 128 128

Mens A

Rank Last Name First Name Team Race Number Place Points Series Total
1 Kappius Brady ClifBar 6 1 200 374
2 West Mike Yeti / Fox 26 2 186 386
3 Allen Tim Nines Bikes 36 3 174 174
4 Alders Bryan Epic Endurance 4 4 164 350
5 Finsterwald Russell Trek Subaru 34 5 156 156
6 Benosh Ken Feedback Sports 28 6 150 150
7 Dwight Brandon Boulder Cycle Sport 24 7 144 288
8 Pacocha Matt Moots 27 8 140 268
9 Woodruff TJ Trek Boulder 15 9 136 262
10 Wiebe Matt Colorado Singletrack 8 10 132 272
11 Baddick Chris Epic Endurance 18 11 130 252
12 Baker Ward Justin's Racing 19 12 128 258
13 Whitney Josh Rocky Mounts / Izze 25 13 126 238
14 Wehner Walt Waltworks 30 14 124 124
15 Schuler Doug Boulder Cycle Sport 10 15 122 240
16 Powlison Spencer Mafia Racing 20 16 120 256
17 Brown Ariel
14 / 35 17 118 232
18 Batey Rob Feedback Sports 31 18 116 116
19 Stierwalt John

19 114 114
20 Espinoza Jorge Horizon / Panache 33 20 112 112
21 Hludzinski Brian Boulder Cycle Sport 32 21 110 110
22 Lull Andrew Free Motion 16 22 108 224
23 Mansell John Rally Sport 1 23 106 204
24


128 24 104 104
25 Godby Zane Encompass Racing 22 DNF 10 174
26 Bouplon Aaron Rocky Mounts / Izze 21 DNF 10 130
27 Godby Tim Encompass Racing 23 DNF 10 120
28 Goldberg Michael
12 DNF 10 114
29 Hilimire Jason
29 DNF 10 10

Points

Points Schedule
Place Points
1 200
2 186
3 174
4 164
5 156
6 150
7 144
8 140
9 136
10 132
11 130
12 128
13 126
14 124
15 122
16 120
17 118
18 116
19 114
20 112
21 110
22 108
23 106
24 104
25 102
26 100
27 98
28 96
29 94
30 92
31 90
32 88
33 86
34 84
35 82
36 80
37 78
38 76
39 74
40 72
41 70
42 68
43 66
44 64
45 62
46 60
47 58
48 56
DNF 10 Did not Finish, but showed up and raced their hearts out
DNS 5 Did not Start (but Registered – thus donating to CU Cycling)
DNR 0 Did not Race
DQ_Pipes -200 Attacked a Ref
EPO -10000 and fined as per USAC Regulations Tested positive for doping
Cut -100 Cheating cutting the course