Overview

Kids
Juniors
Womens B
Mens C
Mens B
Single Speed
Womens A
Mens A
Points


Kids

Rank Last Name First Name Team Race Number Place Points Series Total
1 Kreidl Max
560 1 200 400
2 Danaher Mikey
599 2 186 294
3 Hatch Ethan
580 3 174 720
4 Stack Finn
404 4 164 338
5 Goodacre Joe
571 / 594 5 156 756
6 Hart Oliver Boulder Cycle Sport 565 6 150 830
7 Elphingston Luke
570 7 144 434
8 Youngren Max
401 8 140 262
9 Wisner Haven
586 9 136 266
10 Busse Elise
402 10 132 264
11 Mertes Cooper
564 11 130 502
12 King Carden
407 12 128 232
13 Mead Cade Boulder Junior Cycling 552 13 126 748
14 Danaher AJ
600 DNS 5 121

Juniors

Rank Last Name First Name Team Race Number Place Points Series Total
1 Harris Henry Justin's 459 1 200 946
2 Tanner Jack SMBA 457 2 186 550
3 Bailey Cassidy Boulder Junior Cycling 452 3 174 822
4 Harris David Justin's 479 4 164 164
5 Mead Tatum Boulder Junior Cycling 450 5 156 738
6 Alvaro Glantz Nico Boulder Junior Cycling 454 6 150 422
7 Duster Devin SMBA 468 / 477 7 144 580
8 Keane Bridger
453 8 140 404
9 Hogan Elizabeth Justin's 480 9 136 136
10 Harris Mark Justin's 460 10 132 421
11 Valintine Burke
154 / 476 11 130 422

Womens B

Rank Last Name First Name Team Race Number Place Points Series Total
1 Duster Jill GS Boulder 519 1 200 400
2 Albright Dana GS Boulder 501 2 186 186
3 Dice Jenn IMBA 511 3 174 694
4 Felix Cheri
508 4 164 708
5 Milhous Sasha
509 5 156 722
6 Pulley Deborah GS Boulder 517 6 150 450
7 Mead Emma Boulder Junior Cycling 514 7 144 474
8 Harris Rachel Justin's 505 8 140 758

Mens C

Rank Last Name First Name Team Race Number Place Points Series Total
1 Rahn Paul
170 1 200 200
2 Foster Aaron
341 2 186 504
3 Edwards Weston
357 3 174 174
4 Bachman Michael Horizon / Panache 331 4 164 680
5 Angelepulos Alan
338 5 156 330
6 Vito Colin Trek Bike Store 316 6 150 540
7 Barth Kurtis Tokyo Joe's 335 7 144 544
8 Carter-Gib Jacob Tokyo Joe's 355 / 360 8 140 262
9 Van Zale Phil
311 9 136 604
10 Rosato Peter Rocky Mounts / Izze 312 10 132 734
11 Noerdlinger Henry
349 11 130 240
12 Waldman Lee GMSV 325 12 128 397
13 Apple Ben Newton Cycling 363 13 126 126
14 Kastengren Toler Tokyo Joe's 327 14 124 368
15 Ash Dash
314 15 122 664
16 Rolfs Christopher
356 16 120 120
17 Keller Tom Singletrack Builders 320 17 118 608
18 Hubbard Daniel
307 18 116 374
19 Lee Paul
318 19 114 580
20 Prete Tony
336 20 112 243
21 Niedzwiecki John
359 21 110 110
22 Smith Hunter Boulder Cycle Sport 362 22 108 108

Mens B

Rank Last Name First Name Team Race Number Place Points Series Total
1 Yeaton Josh Horizon / Panache 132 1 200 356
2 Collins Eric
116 2 186 896
3 Belton Owen Manning Valley 155 3 174 304
4 Walsworth Stuart Alchemist 164 4 164 286
5 Higham Jeff Epic Endurance 108 5 156 588
6 Mellish Dan Justin's 174 6 150 150
7 Taylor Mark Boulder Cycle Sport 134 7 144 258
8 Arterburn Chris Bicycle Village 137 8 140 408
9 Kreidl Ken Alchemist 111 9 136 704
10 Bergman Jim Feedback Sports 126 10 132 518
11 Noel Justin SMBA 144 11 130 414
12 Geer Drew Justin's 176 12 128 128
13 Thornton Anthony Epic Endurance 163 13 126 258
14 Harris Hank Justin's 104 14 124 524
15 Ahnemann Michael
165 / 177 15 122 236
16 Ball Phillip Boulder Cycle Sport 122 16 120 334
17 Dardis Tim Boulder Cycle Sport 147 17 118 336
18 Wu Jeff Alchemist 129 18 116 341
19 Rahn Paul
143 / 170 19 114 344
20 Bliss John Justin's 171 20 112 204
21 Uitti Alec Netwon 175 21 110 110
22 Moran Brian Boulder Cycle Sport 153 22 108 328
23 Ferry Steve Real D / Amgen 114 23 106 446
24 Bamberger Alexander Summit Velo 127 24 104 520
25 Sczechowski Garrett Tokyo Joe's 125 24 104 466
26 Boltz Jack Justin's 102 26 100 194
27 Netz Josh
178 27 98 98
28 Omundson Keith
352 28 96 96
29 Saveland Todd Boulder Cycle Sport 169 29 94 182
30 Ryan Chas Petomac Velo 173 30 92 92
31 Squires Doug Rocky Mounts / Izze 120 31 90 362
32 Apple Ben Newton Running 172 32 88 206
33 Stephenson Jeff Diamond Peak 166 DNS 5 101

Single Speed

Rank Last Name First Name Team Race Number Place Points Series Total
1 Harber Dave Adventure Fit 373 1 200 986
2 Kappius Brady Clif Bar 383 2 186 186
3 Freeman Sam Adventure Fit 374 3 174 882
4 Smith Wayne Team Will Buick 168 4 164 350
5 Berger Brad CU Cycling 381 5 156 320
6 Bernhardt Mike Adventure Fit 375 6 150 649
7 Schaper Jess
382 7 144 144
8 Ackerman Timothy Bike N' Hike 371 8 140 752
9 Pent Greg Rocky Moutns / Izze 380 9 136 430
10 Biwatulsk Laurence
358 10 132 132

Womens A

Rank Last Name First Name Team Race Number Place Points Series Total
1 Huck Erin Tokyo Joe's 214 1 200 960
2 Vestal Cait Honey Stinger / Trek 226 2 186 558
3 Sadle Tammy Rocky Mounts / Izze 236 3 174 174
4 Hogan Karen Justin's 224 4 164 308
5 Boltz Sheri Tough Girl 235 5 156 156
6 Mead Marian Tokyo Joe's 216 6 150 314
7 Bliss Michele Justin's 215 7 144 579
8 Boldry Jennifer Bicycle Village 217 8 140 560
9 Damako Jessica Rocky Mounts / Izze 237 9 136 136
10 Batizy Rebecca
220 10 132 532
11 Lukas Sarah
219 11 130 280
12 Kroepsch Adrianne CU Cycling 225 12 128 263
13 Lepikhina Ksenia Tokyo Joe's 208 / 223 DNS 5 583

Mens A

Rank Last Name First Name Team Race Number Place Points Series Total
1 West Mike Yeti / Fox 26 1 200 972
2 Kappius Brady Clif Bar 6 2 186 920
3 Alders Bryan Epic Endurance 4 3 174 888
4 Godby Zane Encompass Racing 22 4 164 652
5 Cares Colin Kenda / Felt 56 5 156 156
6 Baker Ward Justin's Racing 19 6 150 698
7 Powlison Spencer Mafia Racing 20 7 144 532
8 Fretz Caley Velo News 53 8 140 140
9 Benesh Ken Feedback Sports 28 9 136 422
10 Schuler Doug Boulder Cycle Sport 10 10 132 632
11 Espinoza George PreRace 33 11 130 242
12 Lull Andrew Free Motion 16 12 128 598
13 Morrison Sam AG3R 7 13 126 250
14 Hogan Mike Justin's Racing 37 14 124 248
15 Yeaton Josh Horizon / Panache 59 15 122 122
16 Kappius Russell
54 16 120 120
17 Hludzinski Brian Boulder Cycle Sport 32 17 118 464
18 Brown Ariel 17 18 116 586
19 Arias Migual Waltworks 60 19 114 114
20 Mansell John Rally Sport 1 20 112 538
21 Barnes Tim Organic Athlete 57 21 110 110
22 Miller Montana Nines Bikes 58 22 108 108
23 Bouplon Aaron “Bubs” Rocky Mounts / Izze 21 23 106 376
24 Whitney Josh Rocky Mounts / Izze 25 24 104 470
25 Baddick Chris Epic Endurance 18 DNF 10 562
26 Dunbar Dan Feedback Sports 55 DNF 10 10
27 First Jason Crankbrothers 61 DNF 10 10
28 Goldberg Michael
12 DNS 5 129

Points

Points Schedule
Place Points
1 200
2 186
3 174
4 164
5 156
6 150
7 144
8 140
9 136
10 132
11 130
12 128
13 126
14 124
15 122
16 120
17 118
18 116
19 114
20 112
21 110
22 108
23 106
24 104
25 102
26 100
27 98
28 96
29 94
30 92
31 90
32 88
33 86
34 84
35 82
36 80
37 78
38 76
39 74
40 72
41 70
42 68
43 66
44 64
45 62
46 60
47 58
48 56
DNF 10 Did not Finish, but showed up and raced their hearts out
DNS 5 Did not Start (but Registered – generously donating to CU Cycling)
DNR 0 Did not Race
DQ_Pipes -200 Attacked a Ref
EPO -10000 and fined as per USAC Regulations Tested positive for doping
Cut -100 Cheating cutting the course